09-30-2020, 12:00 PM
Someone had a dream, Deagel deleted it.
DEAGLE.COM (OR SOMEONE) HAS A DREAM
.
The following information was extracted from www.deagle.com, which claims to be a “Guide to Military Equipment and Civil Aviation”.
There are online discussions about authorship of this site. One such comment is …
According to their own website, Deagel provides news and intelligence on international military aviation and advanced technologies. The majority of the economic and demographic data used in the making of the forecasts is widely available by institutions such as the CIA, IMF, UN, USG, etc. You can see the most relevant data at every single country’s page. There is a tiny part of data coming from a variety of shadow sources such as Internet gurus, unsigned reports and others.
I do not know if deagle.com’s predictive ‘information’ is based on seriously considered assessment re coming events we know little about or absolute rubbish. However, the numbers involved are worth noting. There are worlds of pain in these figures if they are even close to being correct. Of particularly interest are the countries that ‘deagle.com’ predicts will be be”hardest hit”.
In order of misfortune:
The UK (77% of the population [50 million people] will die)
Ireland (74% [3,700,000 people])
The USA (69% [227,000,000 people])
Germany (65% [ 49,000,000 people])
… Gulp …
Here is a partial summary:
Country Current Population Population (2025) % Survival Rate
1 United States of America 326,620,000 100,000,000 31
2 China 1,380,000,000 1,380,000,000 100
3 Japan 126,450,000 103, 000,000 81
4 Germany 80,590,000 28,000,000 35
5 France 67,100,000 39,000,000 58
6 United Kingdom 65,650,000 15,000,000 23
7 India 1,280,000,000 1,300,000,000 100
8 Brazil 207,350,000 210,000,000 100
9 Italy 62,140,000 44,000,000 71
10 Canada 35,620,000 26,000,000 73
11 South Korea 51,180,000 37,000,000 72
12 Russia 142,260,000 142,000,000 100
13 Australia 23,230,000 15,000,000 65
14 Spain 48,960,000 28,000,000 57
15 Mexico 124,570,000 125,000,000 100
16 Indonesia 260,580,000 267,000,000 100
17 Turkey 80,840,000 72,000,000 89
18 Netherlands 17,080,000 17,000,000 99.5
19 Switzerland 8,240,000 5,300,000 64
20 Saudi Arabia 28,570,000 25,000,000 88
21 Argentina 44,290,000 41,000,000 93
22 Taiwan 23,510,000 19,000,000 81
23 Sweden 9,960,000 7,200,000 72
24 Poland 38,480,000 33,000,000 86
25 Belgium 11,490,000 8,100,000 70
26 Israel 8,300,000 4,000,000 48
27 Iran 82,020,000 82,000,000 100
28 Austria 8,750,000 6,200,000 71
29 Nigeria 190,630,000 187,000,000 98
30 Ireland 5,000,000 1,300,000 26
I’m only reposting this because Deagel removed the information from their website. Nothing to see here folks.
DEAGLE.COM (OR SOMEONE) HAS A DREAM
.
The following information was extracted from www.deagle.com, which claims to be a “Guide to Military Equipment and Civil Aviation”.
There are online discussions about authorship of this site. One such comment is …
According to their own website, Deagel provides news and intelligence on international military aviation and advanced technologies. The majority of the economic and demographic data used in the making of the forecasts is widely available by institutions such as the CIA, IMF, UN, USG, etc. You can see the most relevant data at every single country’s page. There is a tiny part of data coming from a variety of shadow sources such as Internet gurus, unsigned reports and others.
I do not know if deagle.com’s predictive ‘information’ is based on seriously considered assessment re coming events we know little about or absolute rubbish. However, the numbers involved are worth noting. There are worlds of pain in these figures if they are even close to being correct. Of particularly interest are the countries that ‘deagle.com’ predicts will be be”hardest hit”.
In order of misfortune:
The UK (77% of the population [50 million people] will die)
Ireland (74% [3,700,000 people])
The USA (69% [227,000,000 people])
Germany (65% [ 49,000,000 people])
… Gulp …
Here is a partial summary:
Country Current Population Population (2025) % Survival Rate
1 United States of America 326,620,000 100,000,000 31
2 China 1,380,000,000 1,380,000,000 100
3 Japan 126,450,000 103, 000,000 81
4 Germany 80,590,000 28,000,000 35
5 France 67,100,000 39,000,000 58
6 United Kingdom 65,650,000 15,000,000 23
7 India 1,280,000,000 1,300,000,000 100
8 Brazil 207,350,000 210,000,000 100
9 Italy 62,140,000 44,000,000 71
10 Canada 35,620,000 26,000,000 73
11 South Korea 51,180,000 37,000,000 72
12 Russia 142,260,000 142,000,000 100
13 Australia 23,230,000 15,000,000 65
14 Spain 48,960,000 28,000,000 57
15 Mexico 124,570,000 125,000,000 100
16 Indonesia 260,580,000 267,000,000 100
17 Turkey 80,840,000 72,000,000 89
18 Netherlands 17,080,000 17,000,000 99.5
19 Switzerland 8,240,000 5,300,000 64
20 Saudi Arabia 28,570,000 25,000,000 88
21 Argentina 44,290,000 41,000,000 93
22 Taiwan 23,510,000 19,000,000 81
23 Sweden 9,960,000 7,200,000 72
24 Poland 38,480,000 33,000,000 86
25 Belgium 11,490,000 8,100,000 70
26 Israel 8,300,000 4,000,000 48
27 Iran 82,020,000 82,000,000 100
28 Austria 8,750,000 6,200,000 71
29 Nigeria 190,630,000 187,000,000 98
30 Ireland 5,000,000 1,300,000 26
I’m only reposting this because Deagel removed the information from their website. Nothing to see here folks.